Listing 1. Flat Profile
  
Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 34.43    310.58   310.58 40000001     0.01     0.01  get_orbgrad
 18.19    474.64   164.06                             mcount
 17.34    631.09   156.45 40000001     0.00     0.01  ke
 12.84    746.88   115.79 40000000     0.00     0.02  metrostep
  6.76    807.89    61.01 142369485     0.00     0.00  uni
  3.45    839.02    31.13 40000001     0.00     0.00  invert
  2.80    864.27    25.25 142369485     0.00     0.00  rnd
  2.75    889.12    24.85                             memcpy
  0.60    894.50     5.38        1  5380.00 706320.00  mc_int
  0.21    896.40     1.90                             __write
  0.09    897.20     0.80                             _IO_vfprintf
  0.09    897.98     0.78        1   780.00  1380.00  init_orbital
  
  
  
  
  
  
  
  
  
    Copyright © 1994 - 2018 Linux Journal.  All rights reserved.